![]() |
![]() |
| Period | Sgl | Dbl | Tpl | Quad |
|---|---|---|---|---|
| Apr/01/2013 - Dec/23/2013 | $145.00 | $145.00 | $185.00 | $225.00 |
| Dec/24/2013 - Jan/03/2014 | $195.00 | $195.00 | $235.00 | $275.00 |
| Jan/04/2014 - Jan/31/2014 | $175.00 | $175.00 | $215.00 | $255.00 |
| Feb/01/2014 - Mar/28/2014 | $195.00 | $195.00 | $235.00 | $275.00 |
| Mar/29/2014 - Dec/23/2014 | $155.00 | $155.00 | $195.00 | $235.00 |
Rates per ROOM per night in US dollars. FREE GREEN FEES (cart NOT included),FREE full breakfast and
wireless Internet. Taxes not included.
| Period | Sgl | Dbl | Tpl | Quad | Children 4-12 |
|---|---|---|---|---|---|
| Apr/01/2013 - Dec/23/2013 | $205.00 | $260.00 | $350.00 | $435.00 | $30.00 |
| Dec/24/2013 - Jan/03/2014 | $260.00 | $320.00 | $415.00 | $505.00 | $30.00 |
| Jan/04/2014 - Jan/31/2014 | $240.00 | $300.00 | $395.00 | $485.00 | $30.00 |
| Feb/01/2014 - Mar/28/2014 | $260.00 | $320.00 | $415.00 | $505.00 | $30.00 |
| Mar/29/2014 - Dec/23/2014 | $220.00 | $280.00 | $375.00 | $465.00 | $30.00 |
Rates per ROOM per night in US dollars. Includes all meals (buffet or a la carte - except lobster and prime cuts), premium beverages (alcoholic and non alcoholic), unlimited green fees (cart non included), wireless Internet and gratuities. Taxes not included.
Same rate and amenities as in Ocean View Room PLUS ground level oceanfront room, wheelchair, direct access to beach & facilities, portable toilet and bathroom with hand-rail and handset shower.
2 double beds, No extra beds available. Max occupancy 4 adults or 2 adults and 2 children.