Reserve Now
Free unlimited green fees
Home
Contact us
Versión en Español

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Rates

OCEAN VIEW ROOMS


Golf & Breakfast Rates

Period Sgl Dbl Tpl Quad
Apr/01/2013 - Dec/23/2013 $145.00 $145.00 $185.00 $225.00
Dec/24/2013 - Jan/03/2014 $195.00 $195.00 $235.00 $275.00
Jan/04/2014 - Jan/31/2014 $175.00 $175.00 $215.00 $255.00
Feb/01/2014 - Mar/28/2014 $195.00 $195.00 $235.00 $275.00
Mar/29/2014 - Dec/23/2014 $155.00 $155.00 $195.00 $235.00

Rates per ROOM per night in US dollars. FREE GREEN FEES (cart NOT included),FREE full breakfast and
wireless Internet. Taxes not included.

ALL INCLUSIVE RATES

Period Sgl Dbl Tpl Quad Children 4-12
Apr/01/2013 - Dec/23/2013 $205.00 $260.00 $350.00 $435.00 $30
Dec/24/2013 - Jan/03/2014 $260.00 $320.00 $415.00 $505.00 $30
Jan/04/2014 - Jan/31/2014 $240.00 $300.00 $395.00 $485.00 $30
Feb/01/2014 - Mar/28/2014 $260.00 $320.00 $415.00 $505.00 $30
Mar/29/2014 - Dec/23/2014 $220.00 $280.00 $375.00 $465.00 $30

Rates per ROOM per night in US dollars. Includes all meals (buffet or a la carte), premium beverages (alcoholic and non alcoholic), unlimited green fees (cart non included), wireless Internet and gratuities. Taxes not included.

Reserve Today

OCEAN FRONT SUITE


Golf & Breakfast Rates

Period Sgl Dbl Tpl Quad
Apr/01/2013 - Dec/23/2013 $190.00 $190.00 $230.00 $270.00
Dec/24/2013 - Jan/03/2014 $240.00 $240.00 $280.00 $320.00
Jan/04/2014 - Jan/31/2014 $220.00 $220.00 $260.00 $300.00
Feb/01/2014 - Mar/28/2014 $240.00 $240.00 $280.00 $320.00
Mar/29/2014 - Dec/23/2014 $200.00 $200.00 $240.00 $280.00

Rates per ROOM per night in US dollars. FREE GREEN FEES (cart NOT included),FREE full breakfast and
wireless Internet. Taxes not included.

ALL INCLUSIVE RATES

Period Sgl Dbl Tpl Quad Children 4-12
Apr/01/2013 - Dec/23/2013 $250.00 $305.00 $395.00 $480.00 $30
Dec/24/2013 - Jan/03/2014 $305.00 $365.00 $460.00 $550.00 $30
Jan/04/2014 - Jan/31/2014 $285.00 $345.00 $440.00 $530.00 $30
Feb/01/2014 - Mar/28/2014 $305.00 $365.00 $460.00 $550.00 $30
Mar/29/2014 - Dec/23/2014 $265.00 $325.00 $420.00 $510.00 $30

Rates per ROOM per night in US dollars. Includes all meals (buffet or a la carte), premium beverages (alcoholic and non alcoholic), unlimited green fees (cart non included), wireless Internet and gratuities. Taxes not included.

Reserve Today

OCEAN FRONT MASTER SUITE


Golf & Breakfast Rates

Period Sgl Dbl
Apr/01/2013 - Dec/23/2013 $235.00 $235.00
Dec/24/2013 - Jan/03/2014 $285.00 $285.00
Jan/04/2014 - Jan/31/2014 $265.00 $265.00
Feb/01/2014 - Mar/28/2014 $285.00 $285.00
Mar/29/2014 - Dec/23/2014 $245.00 $245.00

Rates per ROOM per night in US dollars. FREE GREEN FEES (cart NOT included),FREE full breakfast and
wireless Internet. Taxes not included.

ALL INCLUSIVE RATES

Period Sgl Dbl
Apr/01/2013 - Dec/23/2013 $295.00 $350.00
Dec/24/2013 - Jan/03/2014 $350.00 $410.00
Jan/04/2014 - Jan/31/2014 $330.00 $390.00
Feb/01/2014 - Mar/28/2014 $350.00 $410.00
Mar/29/2014 - Dec/23/2014 $310.00 $370.00

Rates per ROOM per night in US dollars. Includes all meals (buffet or a la carte), premium beverages (alcoholic and non alcoholic), unlimited green fees (cart non included), wireless Internet and gratuities. Taxes not included.

Reserve Today

Oceanfront Accessible Room


Golf & Breakfast Rates

Period Sgl Dbl Tpl Quad
Apr/01/2013 - Dec/23/2013 $145.00 $145.00 $185.00 $225.00
Dec/24/2013 - Jan/03/2014 $195.00 $195.00 $235.00 $275.00
Jan/04/2014 - Jan/31/2014 $175.00 $175.00 $215.00 $255.00
Feb/01/2014 - Mar/28/2014 $195.00 $195.00 $235.00 $275.00
Mar/29/2014 - Dec/23/2014 $155.00 $155.00 $195.00 $235.00

Rates per ROOM per night in US dollars. FREE GREEN FEES (cart NOT included),FREE full breakfast and
wireless Internet. Taxes not included.

ALL INCLUSIVE RATES

Period Sgl Dbl Tpl Quad Children 4-12
Apr/01/2013 - Dec/23/2013 $205.00 $260.00 $350.00 $435.00 $30
Dec/24/2013 - Jan/03/2014 $260.00 $320.00 $415.00 $505.00 $30
Jan/04/2014 - Jan/31/2014 $240.00 $300.00 $395.00 $485.00 $30
Feb/01/2014 - Mar/28/2014 $260.00 $320.00 $415.00 $505.00 $30
Mar/29/2014 - Dec/23/2014 $220.00 $280.00 $375.00 $465.00 $30

Rates per ROOM per night in US dollars. Includes all meals (buffet or a la carte), premium beverages (alcoholic and non alcoholic), unlimited green fees (cart non included), wireless Internet and gratuities. Taxes not included.

Reserve Today

GARDEN HOUSE


Golf & Breakfast Rates

Period Max 6 Guests
Apr/01/2013 - Dec/23/2013 $280.00
Dec/24/2013 - Jan/03/2014 $330.00
Jan/04/2014 - Jan/31/2014 $310.00
Feb/01/2014 - Mar/28/2014 $330.00
Mar/29/2014 - Dec/23/2014 $290.00

Rates per ROOM per night in US dollars. FREE GREEN FEES (cart NOT included),FREE full breakfast and
wireless Internet. Taxes not included.

Reserve Today
Feedback Form